Transparent Pricing
AC, Electrical & Plumbing Repair Costs in Dubai
No hidden charges. No surprise add-ons. Fixed-price quotes before any work begins. Below is our standard price guide — your final quote may vary based on the specific job, parts required, and access.
AC Repair & Maintenance
All major brands — Daikin, LG, Samsung, Carrier, Gree, O General
| Service | Cost (AED) |
|---|---|
| Filter cleaning (basic) | AED 100–180 |
| Filter cleaning + diagnostic visit | AED 150–250 |
| Refrigerant (gas) top-up — R410A | AED 350–550 |
| Refrigerant (gas) top-up — R32 | AED 450–650 |
| Capacitor replacement | AED 250–400 |
| Contactor replacement | AED 200–350 |
| Evaporator coil chemical wash | AED 250–450 |
| Condenser coil pressure wash | AED 200–350 |
| AC water leakage repair (drain line) | AED 150–250 |
| Drain tray replacement | AED 200–400 |
| Thermostat replacement | AED 200–500 |
| Compressor replacement (1.5 ton) | AED 900–1,500 |
| Compressor replacement (2–5 ton) | AED 1,500–2,500 |
| Annual maintenance contract (per AC) | AED 499–799 / year |
Electrical Services
DEWA-approved electricians · Genuine parts from Schneider, Legrand, ABB, Hager
| Service | Cost (AED) |
|---|---|
| Diagnostic visit (standard) | AED 100 |
| Single socket replacement | AED 100–150 |
| Double socket / USB socket | AED 130–280 |
| Switch replacement (1-gang) | AED 100–180 |
| Dimmer switch installation | AED 200–350 |
| Smart switch (Wi-Fi) installation | AED 350–600 |
| MCB replacement | AED 150–250 |
| RCCB replacement | AED 200–350 |
| RCBO replacement | AED 250–400 |
| DB inspection & tightening | AED 250–500 |
| 8-way DB replacement | AED 1,200–2,000 |
| 12-way RCBO board upgrade | AED 2,000–3,500 |
| Ceiling fan installation | AED 200–400 |
| Chandelier installation | AED 250–600 |
| Emergency electrician callout | AED 200 call-out |
Plumbing Services
Licensed plumbers · Genuine fittings from Hepworth, Georg Fischer, Hansgrohe, Grohe
| Service | Cost (AED) |
|---|---|
| Diagnostic visit (standard) | AED 100 |
| Tap / mixer repair | AED 100–250 |
| Tap / mixer replacement | AED 150–350 |
| Blocked drain clearing (sink) | AED 150–250 |
| Blocked drain (kitchen, balcony) | AED 150–300 |
| Toilet unblocking | AED 150–300 |
| Main sewer line clearing | AED 350–700 |
| Hydro-jet service | AED 400–800 |
| Drain camera inspection | AED 250–450 |
| Leak detection (thermal imaging) | AED 200–500 |
| Water heater element replacement | AED 250–450 |
| Water heater thermostat replacement | AED 200–350 |
| Water heater full replacement (50L) | AED 800–1,400 |
| Toilet flapper / fill valve | AED 150–350 |
| Toilet replacement (standard) | AED 800–1,500 |
| Emergency plumber callout | AED 200 call-out |
How Our Pricing Works
- We share a fixed written quote before any work begins
- The price you approve is the price you pay — no add-ons
- Standard call-out fee (AED 100) is redeemable against work
- Emergency call-out (AED 200) for after-hours & safety-critical
- Genuine OEM parts only — never unbranded generics
- 30-day workmanship warranty on AC, 6-month electrical, 3-month plumbing
Still Have Questions About Pricing?
WhatsApp us your specific problem and we'll share a fixed quote before any work begins.